Natural Hair/Braiders License State Checklist
*Our program supplements and DOES NOT replace state licenses in the Natural Hair category.
| STATE | License Requirements |
| Alabama | 210 Cosmetology hours required (License info) |
| Alaska | 35 Cosmetology hours required (License info) |
| Arizona | No License required. Deregulated as of 2004. |
| Arkansas | No License required. Deregulated as of 2015. |
| California | No License required. Deregulated as of 1999. |
| Colorado | Minimum of 1200hrs of Training required (License Info) |
| Connecticut | * No License Required. |
| Delaware | * No License Required. |
| Florida | * No License required. Deregulated as of 2020. |
| Georgia | * No License Required. |
| Hawaii | 1800 Cosmetology hours required. (License Info) |
| Idaho | * No License Required. |
| Illinois | 300hrs of Training Required. (License Info) |
| Indiana | * No License Required. |
| Iowa | * No License Required. |
| Kansas | No License Required. Deregulated as of 2000. |
| Kentucky | * No License Required. |
| Louisiana | 500hrs of Training Required. (License Info). |
| STATE | License Requirements |
| Maine | Minimum of 1500hrs of Training required. (License Info). |
| Maryland | No License Required. |
| Massachusetts | * No License Required. |
| Michigan | No License Required. Natural Hair Cultivation License (voluntary) |
| Minnesota | * No License Required. |
| Mississippi | Undetermined. Self Administered Testing. Check local gov. |
| Missouri | Minimum of 1500hrs of Training required. (License Info). |
| Montana | 2000 Cosmetology hours required. (License Info). |
| Nebraska | * No License Required. |
| Nevada | 250hrs of Training Required. (License Info). |
| New Hampshire | * No License Required. |
| New Jersey | 40-50hrs of Training Required. (License Info). |
| New Mexico | 1600 Cosmetology hours required. (License Info). |
| New York | 300hrs of Training Required. (License Info). |
| North Carolina | 300hrs of Training Required. (License Info). |
| North Dakota | * No License Required. |
| Ohio | 450hrs of Training Required. (License Info). |
| Oklahoma | * No License Required. |
| Oregon | Undetermined. Self Administered Testing. Check local gov. |
| Pennsylvania | 300hrs of Training Required. (License Info). |
| Rhode Island | * No License Required. |
| STATE | License Requirements |
| South Carolina | 6 hr board approved course. (License Info). |
| South Dakota | * No License Required. |
| Tennessee | Natural Hair-300 Cosmetology hours required. Braider-16 hours of Online or In-person training. (License Info). |
| Texas | * No License Required. |
| Utah | * No License Required. |
| Vermont | * No License Required. |
| Virginia | * No License Required. |
| Washington | * No License Required. |
| West Virginia | * No License Required. |
| Wisconsin | * No License Required. |
| Wyoming | Undetermined. Check Local gov. |
Other Resourceful Links
* = Confirmed with Institute for Justice (32 out of 50 states deregulated total)
https://www.beautyschoolsdirectory.com/programs/hair-braiding-school/licensing
https://ij.org/legislation/braider-opportunity-and-freedom-act/
https://www.eopbeauty.com/state-regulations-for-brainding-locs
